Your shopping cart is empty!
Various coloured Rubber Bands packed in plain poly bags, average weight 454grams (1lb). Available by the bag or in boxes of 40 bags. |
|
![]() |
Choose the colour you require or all colours |
Lay Flat Length Length (mm) |
Width | Colour | Colour | Model | Material |
---|---|---|---|---|---|
Assorted | Assorted | Various | B0001 | NATURAL | |
35 | 1.00 | Green | B0010-Green | NATURAL | |
40 | 1.50 | Blue | B0012-Blue | NATURAL | |
40 | 6.35 | Black | LF060 | SILICONE | |
50 | 1.50 | Blue | B0014-Blue | NATURAL | |
50 | 3.00 | Black | B0030-Black | NATURAL | |
50 | 6.00 | Blue | B0061-Blue | NATURAL | |
60 | 3.00 | Black | B0031-Black | Natural | |
60 | 3.00 | Black | SB003 | EPDM | |
60 | 6.00 | Black | SB002 | EPDM | |
75 | 1.50 | Blue | B0018-Blue | NATURAL | |
75 | 3.00 | White | B0032-White | NATURAL | |
75 | 3.00 | Black | B0032-Black | NATURAL | |
70 | 6.00 | Blue | B0063-Blue | NATURAL | |
75 | 6.00 | Red | B0063-Red | NATURAL | |
75 | 6.00 | Black | B0063-Black | NATURAL | |
75 | 6.00 | Green | B0063-Green | NATURAL | |
75 | 15.00 | White | B0093-White | NATURAL | |
90 | 1.50 | Green | B0019-Green | NATURAL | |
90 | 1.50 | Black | B0019-Black | NATURAL | |
90 | 3.00 | Black | B0033-Black | NATURAL | |
90 | 3.00 | Blue | B0033-Blue | NATURAL | |
90 | 6.00 | Black | B0064-Black | NATURAL | |
90 | 9.00 | Black | B0074-Black | NATURAL | |
90 | 12.00 | Black | B0084-Black | NATURAL | |
90 | 15.00 | Black | B0915 | NATURAL | |
100 | 1.50 | White | B0020-White | NATURAL | |
100 | 3.00 | White | B0034-White | NATURAL | |
100 | 12.00 | Red | B0085-Red | NATURAL | |
100 | 1.50 | Black | B0020-Black | NATURAL | |
100 | 3.00 | Black | B0034-Black | NATURAL | |
100 | 6.00 | Black | B0065- Black | NATURAL | |
100 | 9.00 | Black | B0075-Black | NATURAL | |
100 | 12.00 | Black | B0085-Black | NATURAL | |
100 | 15.00 | Black | B1015 | NATURAL | |
125 | 1.50 | Black | B0022-Black | NATURAL | |
125 | 3.00 | Black | B0036-Black | NATURAL | |
125 | 6.00 | Black | B0067-Black | NATURAL | |
125 | 9.00 | Black | B0077-Black | NATURAL | |
125 | 12.00 | Black | B0087-Black | NATURAL | |
125 | 15.00 | Black | B1215 | NATURAL | |
150 | 1.50 | Black | B0024-Black | NATURAL | |
150 | 3.00 | Black | B0038-Black | NATURAL | |
150 | 6.00 | Black | B0069-Black | NATURAL | |
150 | 9.00 | Black | B0079-Black | NATURAL | |
150 | 12.00 | Black | B0089-Black | NATURAL | |
150 | 15.00 | Black | B1515 | NATURAL | |
175 | 1.50 | Black | B1801 | NATURAL | |
175 | 3.00 | Black | B1803 | NATURAL | |
175 | 6.00 | Black | B1806 | NATURAL | |
175 | 9.00 | Black | B1809 | NATURAL | |
175 | 12.00 | Black | B1812 | NATURAL | |
175 | 15.00 | Black | B1815 | NATURAL | |
180 | 15.00 | Red | B180 x 15 | NATURAL | |
200 | 1.75 | Black | SB042 | Neoprene | |
200 | 1.50 | Black | B2001 | NATURAL | |
200 | 3.00 | Black | B2003 | NATURAL | |
200 | 6.00 | Black | B2006 | NATURAL | |
200 | 9.00 | Black | B2009 | NATURAL | |
200 | 15.00 | Black | B2015 | NATURAL | |
225 | 15.00 | White | B0109 | NATURAL | |
250 | 10.00 | Blue | LB001 | NATURAL | |
250 | 20.00 | Blue | LF252 | NATURAL | |
300 | 10.00 | Blue | LB002 | NATURAL | |
300 | 20.00 | Blue | LB010 | NATURAL |
Lay Flat Length Length (mm) |
Width | Colour | Colour | Model | Material |
---|---|---|---|---|---|
40 | 6.35 | Black | LF060 | SILICONE | |
50 | 3.00 | Black | B0030-Black | NATURAL | |
60 | 3.00 | Black | B0031-Black | Natural | |
60 | 3.00 | Black | SB003 | EPDM | |
60 | 6.00 | Black | SB002 | EPDM | |
75 | 3.00 | Black | B0032-Black | NATURAL | |
75 | 6.00 | Black | B0063-Black | NATURAL | |
90 | 1.50 | Black | B0019-Black | NATURAL | |
90 | 3.00 | Black | B0033-Black | NATURAL | |
90 | 6.00 | Black | B0064-Black | NATURAL | |
90 | 9.00 | Black | B0074-Black | NATURAL | |
90 | 12.00 | Black | B0084-Black | NATURAL | |
90 | 15.00 | Black | B0915 | NATURAL | |
100 | 1.50 | Black | B0020-Black | NATURAL | |
100 | 3.00 | Black | B0034-Black | NATURAL | |
100 | 6.00 | Black | B0065-Black | NATURAL | |
100 | 9.00 | Black | B0075-Black | NATURAL | |
100 | 12.00 | Black | B0085-Black | NATURAL | |
100 | 15.00 | Black | B1015 | NATURAL | |
125 | 1.50 | Black | B0022-Black | NATURAL | |
125 | 3.00 | Black | B0036-Black | NATURAL | |
125 | 6.00 | Black | B0067-Black | NATURAL | |
125 | 9.00 | Black | B0077-Black | NATURAL | |
125 | 12.00 | Black | B0087-Black | NATURAL | |
125 | 15.00 | Black | B1215 | NATURAL | |
150 | 1.50 | Black | B0024-Black | NATURAL | |
150 | 3.00 | Black | B0038-Black | NATURAL | |
150 | 6.00 | Black | B0069-Black | NATURAL | |
150 | 9.00 | Black | B0079-Black | NATURAL | |
150 | 12.00 | Black | B0089-Black | NATURAL | |
150 | 15.00 | Black | B1515 | NATURAL | |
175 | 1.50 | Black | B1801 | NATURAL | |
175 | 3.00 | Black | B1803 | NATURAL | |
175 | 6.00 | Black | B1806 | NATURAL | |
175 | 9.00 | Black | B1809 | NATURAL | |
175 | 12.00 | Black | B1812 | NATURAL | |
175 | 15.00 | Black | B1815 | NATURAL | |
200 | 1.75 | Black | SB042 | Neoprene | |
200 | 1.50 | Black | B2001 | NATURAL | |
200 | 3.00 | Black | B2003 | NATURAL | |
200 | 6.00 | Black | B2006 | NATURAL | |
200 | 9.00 | Black | B2009 | NATURAL | |
200 | 15.00 | Black | B2015 | NATURAL |
Lay Flat Length Length (mm) |
Width | Colour | Colour | Model | Material |
---|---|---|---|---|---|
40 | 1.50 | Blue | B0012-Blue | NATURAL | |
50 | 1.50 | Blue | B0014-Blue | NATURAL | |
50 | 6.00 | Blue | B0061-Blue | NATURAL | |
75 | 1.50 | Blue | B0018-Blue | NATURAL | |
70 | 6.00 | Blue | B0063-Blue | NATURAL | |
90 | 3.00 | Blue | B0033-Blue | NATURAL | |
250 | 10.00 | Blue | LB001 | NATURAL | |
250 | 20.00 | Blue | LF252 | NATURAL | |
300 | 10.00 | Blue | LB002 | NATURAL | |
300 | 20.00 | Blue | LB010 | NATURAL |
Lay Flat Length Length (mm) |
Width | Colour | Colour | Model | Material |
---|---|---|---|---|---|
75 | 3.00 | White | B0032-White | NATURAL | |
75 | 15.00 | White | B0093-White | NATURAL | |
100 | 1.50 | White | B0020-White | NATURAL | |
100 | 3.00 | White | B0034-White | NATURAL | |
225 | 15.00 | White | B0109 | NATURAL | |
White | |||||
White | |||||
White | |||||
White |
Lay Flat Length Length (mm) |
Width | Colour | Colour | Model | Material |
---|---|---|---|---|---|
35 | 1.00 | Green | B0010-Green | NATURAL | |
75 | 6.00 | Green | B0063-Green | NATURAL | |
90 | 1.50 | Green | B0019-Green | NATURAL | |
Green | |||||
Green | |||||
Green | |||||
Green | |||||
Green |
None yet.
Copyright © 2022 CherrySource Ltd - All rights reserved.