Your shopping cart is empty!
EPDM Rubber Bands Used mainly outside as they are UV stable and have excellent resistance to weathering. These bands also have good high and low temperature resistance. |
![]() |
Length (mm) | Width (mm) | Material | Colour | Ref | Comments |
---|---|---|---|---|---|
60 | 1.50 | EPDM | Black | SB007 | |
60 | 3.00 | EPDM | Black | SB003 | |
60 | 6.00 | EPDM | Black | SB002 | |
75 | 1.50 | EPDM | Black | SB016 | |
75 | 3.00 | EPDM | Black | SB017 | |
75 | 6.00 | EPDM | Black | SB018 | |
100 | EPDM | Black | |||
125 | 3.00 | EPDM | Black | EP036 | |
125 | 6.00 | EPDM | Black | EP067 | |
125 | 12.00 | EPDM | Black | ||
150 | EPDM | Black | |||
175 | EPDM | Black | |||
200 | EPDM | Black | |||
225 | 10.00 | EPDM | Black | SB080 | |
225 | 20.00 | EPDM | Black | SB081 | |
250 | EPDM | Black |
Other sizes can be made to order CONTACT US for a quotation.
Copyright © 2022 CherrySource Ltd - All rights reserved.