Your shopping cart is empty!
Standard Rubber Bands packed in plain poly bags, average weight 454grams (1lb). Available by the bag or in boxes of 40 bags. |
Length | Width (mm) | |||||||
---|---|---|---|---|---|---|---|---|
(mm) | Var' | 1.00 | 1.50 | 2.00 | 3.00 | 6.00 | 9.00 | 12.0 |
Assorted | B0001 | |||||||
15 | 6 | 6a | 40 | 45 | 52 | 41 | 42 | |
20 | 7 | 7a | 25 | 51 | 53 | 43 | 44 | |
25 | 8 | 8a | 26 | 47 | 54 | 46 | 48 | |
30 | 9 | 9a | 26a | 47a | 55 | 91 | 92 | |
35 | 10 | 11 | 27 | 49 | 56 | 94 | 95 |
Length | Width (mm) | |||||||
---|---|---|---|---|---|---|---|---|
(mm) | 1.50 | 3.0 | 6.0 | 9.0 | 12.0 | 15.0 | 20.0 | 25.0 |
35 | 11 | 49 | 56 | - | - | - | - | - |
40 | 12 | 28 | 60 | B0409 | B0412 | - | - | - |
45 | 13 | 29 | 50 | 70 | 80 | - | - | - |
50 | 14 | 30 | 61 | 71 | 81 | B0515 | B0520 | B0525 |
60 | 16 | 31 | 62 | 72 | 82 | B0615 | B0620 | B0625 |
75 | 18 | 32 | 63 | 73 | 83 | B0715 | B0720 | B0725 |
90 | 19 | 33 | 64 | 74 | 84 | B0915 | B0920 | B0925 |
100 | 20 | 34 | 65 | 75 | 85 | B1015 | B1020 | B1025 |
115 | 21 | 35 | 66 | 76 | 86 | B1155 | B1120 | B1125 |
125 | 22 | 36 | 67 | 77 | 87 | B1215 | B1220 | B1225 |
140 | 23 | 37 | 68 | 78 | 88 | B1415 | B1420 | B1425 |
150 | 24 | 38 | 69 | 79 | 89 | B1515 | B1520 | B1525 |
175/180 | B1801 | 39 | B1806 | B1809 | B1812 | B1815 | B1820 | B1825 |
200 | B2001 | B2003 | B2006 | B2009 | B2013 | B2015 | B2020 | B2025 |
225 | B2251 | B2253 | B2256 | B2259 | B2212 | B0109 | B2220 | B2225 |
250 | B2501 | B2503 | B2506 | B2509 | B2512 | B2515 | B2520 | B2525 |
275 | B2701 | B2703 | B2706 | B2709 | B2712 | B2715 | B2720 | B2725 |
300 | B3001 | B3003 | B3006 | B3009 | B3012 | B3015 | B3020 | B3025 |
350 | B3501 | B3503 | B3506 | B3509 | B3512 | B3515 | B3520 | B3525 |
375 | B3701 | B3703 | B3706 | B3709 | B3712 | B3715 | B3720 | B3725 |
400 | B4001 | B4003 | B4006 | B4009 | B4012 | B4015 | B4020 | B4025 |
Copyright © 2022 CherrySource Ltd - All rights reserved.