Latex free / non latex rubber bands contain no natural rubber proteins that can sometimes cause an allergic reaction. Latex free bands are recommended for use where allergic reactions are unknown such as medical centres, schools, shops, activity centres such as swimming pools or the work place.
• Latex free - made from highly elastic silicone rubber |
These bands can also be made in standard colours and supplied in larger widths if required.
We can also supply latex free rubber strips in a variety of widths and lengths.
In Stock sizes are highlighted
Length | Width (mm) | ||||||
---|---|---|---|---|---|---|---|
(mm) | Var' | 1.00 | 1.50 | 2.00 | 3.00 | 6.00 | Colour |
Assorted | LF001 | Black | |||||
10 | LF101 | LF115 | LF102 | LF103 | LF106 | Black | |
15 | LF006 | LF011 | LF042 | LF153 | LF156 | Black | |
20 | LF007 | LF002 | LF043 | LF092 | LF093 | Black | |
25 | LF008 | LF003 | LF026 | LF047 | LF094 | Black | |
30 | LF009 | LF004 | LF044 | LF048 | LF095 | Black | |
35 | LF010 | LF005 | LF027 | LF049 | LF056 | Black | |
40 | LF012 | LF040 | LF045 | LF028 | LF060 | Black | |
45 | LF013 | LF041 | LF091 | LF029 | LF046 | Black |
Length | Width (mm) | ||||||
---|---|---|---|---|---|---|---|
(mm) | 1.50 | 3.00 | 6.00 | 9.00 | 12.00 | Colour | |
Assorted | LF001 | Black | |||||
45 | LF041 | LF029 | LF046 | LF096 | LF097 | Black | |
50 | LF014 | LF030 | LF061 | LF071 | LF081 | Black | |
60 | LF016 | LF031 | LF062 | LF072 | LF082 | Black | |
75 | LF018 | LF032 | LF063 | LF073 | LF083 | Black | |
90 | LF019 | LF033 | LF064 | LF074 | LF084 | Black' | |
100 | LF020 | LF034 | LF065 | LF075 | LF085 | Black | |
125 | LF022 | LF036 | LF067 | LF077 | LF087 | Black | |
150 | LF024 | LF038 | LF069 | LF079 | LF089 | Black | |
175 | LF025 | LF039 | LF070 | LF080 | LF090 | Black | |
200 | LF201 | LF203 | LF206 | LF209 | LF212 | Black | |
250 | LF256 | LF252 | Black | ||||
300 | LF306 | LF309 | LF312 | Black |
Larger Sizes and Widths
Length | Width (mm) | |||||
---|---|---|---|---|---|---|
(mm) | 12.00 | 15.00 | 19.00 | 25.00 | 50.00 | Colour |
100 | LF085 | LF108 | LF109 | LF104 | LF105 | Black |
125 | LF087 | LF128 | LF129 | LF124 | LF125 | Black |
150 | LF089 | LF158 | LF159 | LF154 | LF155 | Black |
175 | LF090 | LF178 | LF100 | LF110 | LF175 | Black |
200 | LF212 | LF218 | LF219 | LF224 | LF215 | Black |
250 | LF252 | LF259 | LF254 | LF255 | Black | |
300 | LF312 | LF319 | LF324 | LF305 | Black | |
350 | LF352 | LF359 | LF354 | Black | ||
400 | LF412 | LF419 | LF424 | Black | ||
450 | LF452 | LF459 | LF454 | LF455 | Black | |
500 | LF512 | LF519 | LF524 | Black |
Please note there is a tolerance of +/- 15% on band sizes
©
Copyright © 2022 CherrySource Ltd - All rights reserved.