Your shopping cart is empty!
Heavy duty black rubber bands with extra thickness to give firmer hold in heavy duty applications. Packed in plain poly bags, average weight 454grams (1lb). |
(mm) | (in') |
thick' (mm) |
Colour |
3.00 (1/8") |
6.00 (1/4") |
9.00 (3/8") |
12.00 (1/2") |
---|---|---|---|---|---|---|---|
Length | Width (mm) | ||||||
Heavy Duty Natural Rubber Bands | |||||||
16 | 5/8 | 1.50 | White | H1603 | H1606 | H1609 | H1612 |
19 | 3/4 | 1.50 | Yellow | H1903 | H1906 | H1909 | H1912 |
25 | 1 | 1.50 | Orange | H2403 | H2406 | H2409 | H2412 |
32 | 1.25 | 1.50 | Blue | H3203 | H3206 | H3209 | H3212 |
38 | 1.50 | 1.50 | Green | H3803 | H3806 | H3809 | H3812 |
44 | 1.75 | 1.50 | Purple | H4403 | H4406 | H4409 | H4412 |
50 | 2 | 1.50 | Red | H0503 | H0506 | H0509 | H0512 |
60 | 2.50 | 1.50 | Black | H0603 | H0606 | H0609 | H0612 |
75 | 3 | 1.50 | Black | H0703 | H0706 | H0709 | H0712 |
(mm) | (in') |
thick' (mm) |
12.00 (1/2") |
15.00 (5/8") |
20.00 (3/4") |
25.00 (1") |
---|---|---|---|---|---|---|
Length | Width (mm) | |||||
Heavy Duty Black Natural Rubber Bands | ||||||
50 (red) | 2 | 1.60 | H0512 | H0515 | H0520 | H0525 |
60 | 2.5 | 1.50 | H0612 | H0615 | H0620 | H0625 |
75 | 3 | 1.50 | H0712 | H0715 | H0720 | H0725 |
90 | 3.5 | 1.50 | H0912 | H0915 | H0920 | H0925 |
100 | 4 | 1.50 | H1012 | H1015 | H1020 | H1025 |
125 | 5 | 1.50 | H1212 | H1215 | H1220 | H1225 |
150 | 6 | 1.50 | H1512 | H1515 | H1520 | H1525 |
175 | 7 | 1.50 | H1712 | H1715 | H1720 | H1725 |
200 | 8 | 1.50 | H2012 | H2015 | H2020 | H2025 |
225 | 9 | 1.50 | H2212 | H2215 | H2220 | H2225 |
250 | 10 | 1.50 | H2512 | H2515 | H2520 | H2525 |
300 | 12 | 1.50 | H3012 | H3015 | H3020 | H3025 |
400 | 16 | 1.50 | H4012 | H4015 | H4020 | H4025 |
Ultra Heavy Duty Bands
Length (mm) |
Width (mm) |
thick' (mm) |
Material | Colour | Ref |
---|---|---|---|---|---|
90 | 12 | 3.0 | Natural | Black | U0912 |
90 | 15 | 3.0 | Natural | Black | U0915 |
90 | 20 | 3.0 | Natural | Black | U0920 |
90 | 25 | 3.0 | Natural | Black | U0925 |
150 | 12 | 2.50 | EPDM | Black | SB132 |
180 | 12 | 2.50 | Natural | Black | U1812 |
180 | 15 | 2.50 | Natural | Black | U1815 |
180 | 20 | 2.50 | Natural | Black | U1820 |
180 | 25 | 2.50 | Natural | Black | U1825 |
225 | 10 | 3.00 | EPDM | Black | SB080 |
225 | 20 | 3.00 | EPDM | Black | SB081 |
250 | 12 | 2.50 | Natural | Black | U2512 |
250 | 15 | 2.50 | Natural | Black | U2515 |
250 | 20 | 2.50 | Natural | Black | U2520 |
250 | 25 | 2.50 | Natural | Black | U2525 |
Copyright © 2022 CherrySource Ltd - All rights reserved.